$21.00 – $140.00Price range: $21.00 through $140.00
Hood – UoA Extra
| SUBJECT | FACULTY | DESCRIPTION |
| Arts | ||
| BA | Arts -BA | Black w Pink lining white fur trim |
| BA(HONS) | Arts – BA(HONS) | Black w Pink lining white fur trim & Pink band outside edge |
| MA | Arts – MA | Black w Pink lining |
| MCW | Arts – MCW | Black w Pink lining & Tan band inside edge |
| MLITT | Arts – MLITT | Black w Pink lining & Pink band outside edge |
| MPP | Arts – MPP | Black w Pink lining & Dark brown band inside edge |
| MProfStd | Arts – MProfStd | Black w Pink lining & Taupe band inside edge |
| MTESL | Arts – MTESOL | Black w Pink lining & Light brown band inside edge |
| MIndigSt | Arts – MIS | Black w Pink lining & Terracotta band on the inside edge |
| MCTS | Arts – MCTS | Black w Pink lining & 75mm dark brown band on the edge of the satin |
| Business & Economics | ||
| BBIM | Bus – BBIM | Black w Apricot lining white fur trim |
| BCOM | Bus – BCOM | Black w Orange lining white fur trim |
| BCOM(HONS) | Bus – BCOM(HONS) | Black w Orange lining white fur trim & Black with Orange band outside edge |
| BPROP | Bus – BPROP | Black w Silver grey lining white fur trim |
| BPROP(HONS) | Bus – BPROP(HONS) | Black w Silver grey lining white fur trim & Silver grey band outside edge |
| MAPPFIN | Bus – MAPPFIN | Black with orange lining with dark blue band on edge of satin |
| MBA | Bus – MBA | Black w Burgundy lining |
| MCOM | Bus – MCOM | Black w Orange lining |
| MINBU | Bus – MINBU | Black w Orange lining & Light brown band on inside edge |
| MMMT | Bus – MMMT | Black w Orange lining & Tan band inside edge |
| MMKT | Bus – MMKT | Black w orange lining, burgundy band on edge of satin |
| MPROP | Bus – MPROP | Black w Silver grey lining |
| MTAXS | Bus – MTAXS | Black w Orange lining & Dark brown band inside edge |
| MCOMLAW | Bus – MCOMLAW | Black w Orange lining & Light blue band inside edge |
| MCE | Bus – MCE | Black w Orange lining and terractta band on inside edge |
| MPROFACCTG | Bus – MPROFACCTG | |
| Creative Arts & Industries | ||
| BARCH | Creative Arts – BARCH | Black w Lemon lining white fur trim & two Lemon bands outside edge |
| BAS | Creative Arts – BAS | Black w Lemon lining white fur trim |
| BDanceSt | Creative Arts – BDanceSt | Black w Jade green lining white fur trim |
| BDanceSt (HONS) | Creative Arts – BDanceSt (HONS) | Black w Jade green lining white fur trim & Jade green band outside edge |
| MDANCEST | Creative Arts – MDANCEST | Black w Jade green lining, dark brown band on outside edge of hood |
| BFA | Creative Arts – BFA | Black w Gold lining white fur trim |
| BFA(HONS) | Creative Arts – BFA(HONS) | Black w Gold lining white fur trim & Gold band outside edge |
| BMUS | Creative Arts – BMUS | Black w White lining white fur trim |
| BMUSEd | Creative Arts – BMUSEd | Black w Emerald Green lining white fur trim & White band inside edge |
| BMUS(HONS) | Creative Arts – BMUS(HONS) | Black w White lining white fur trim & White band outside edge |
| BPERF | Creative Arts – BPERF | Black w Pink lining white fur trim & Dark brown band inside edge |
| BPLAN | Creative Arts – BPLAN | Black w Chartreuse green lining white fur trim |
| BURBPLAN | Creative Arts – BURBPLAN | Black w Lime green lining white fur trim |
| BURBPLAN(HONS) | Creative Arts -BURBPLAN(HONS) | Black w Lime green lining, lime green band on the edge of the satin white fur trim |
| BVA | Creative Arts – BVA | Black w Gold lining white fur trim & Jade green band inside edge |
| MARCH | Creative Arts – MARCH | Black w Lemon lining & two lemon bands outside edge |
| MARCHProf | Creative Arts – MARCHProf | Black w Lemon lining & one lemon band outside edge |
| MArch(Prof)HerCons | Creative Arts – MArch(Prof)HerCons | Black w Lemon lining with turquoise band around inside edge |
| MArch(Prof)UrbDes | Creative Arts – MArch(Prof)UrbDes | Black w Lemon lining w tan band around inside edge |
| MArch(Prof)UrbPlan | Creative Arts – MArch(Prof)UrbPlan | Black w Lemon lining with light brown band around inside edge |
| MBldgSc | Creative Arts – MBldgSc | Black w Lemon lining & Dark brown band inside edge |
| MCPA | Creative Arts – MCPA | Black w Pink lining & White band inside edge |
| MCommDance | CreativeArts-MCommDance | Black w Jade green lining with dark brown band on the edge |
| MFA | Creative Arts – MFA | Black w Gold lining |
| MMUS | Creative Arts – MMUS | Black w White lining |
| MPLAN | Creative Arts – MPLAN | Black w Chartreuse green lining |
| MUrbPlan(Prof)HerCons | Creative Arts –Â MUrbPlan(Prof)HerCons | Black w Chartreuse green lining w turquoise band around inside edge |
| MUrbPlan(Prof)UrbDes | Creative Arts – MUrbPlan(Prof)UrbDes | Black w Chartreuse lining w lemon band around inside edge |
| MPLPR | Creative Arts – MPLPR | Black w Chartreuse green lining w Dark brown band inside edge |
| MAS | Creative Arts – MAS | Black w Lemon lining |
| MUD | Creative Arts – MUD | Black w Lemon lining w Chartreuse green band inside edge |
| Education | ||
| BED | Ed – BED | Black w Emerald green lining white fur trim |
| BED(HONS) | Ed – BED(HONS) | Black w Emerald green lining white fur trim & Emerald green band outside edge |
| BHUMS | Ed – BHUMS | Black w Buff lining & Light brown band inside edge |
| BPE | Ed – BPE | Black w Emerald green lining & Light brown band inside edge |
| BSportHPE | Ed – SportHPE | Black w Emerald green lining & Light brown band inside edge |
| BSW | Ed – BSW | Black w Buff lining white fur trim |
| BSW(HONS) | Ed – BSW(HONS) | Black w Buff lining white fur trim & Buff band outside edge |
| MSW | Ed – MSW | |
| MSW (Prof) | Ed – MSW (Prof) | |
| MCouns | Ed – MCouns | Black w Buff lining |
| MEdLd | Ed – MEdLd | Black w Emerald green lining & Tan band inside edge |
| MEDMGT | Ed – MEDMGT | Black w Emerald green lining & Orange band inside edge |
| MED | Ed – MED | Black w Emerald green lining |
| MEdPrac | Ed – MEP | Black w Emerald green lining w 25mm Dark Brown band on inside edge |
| BED(TESOL) | Ed – BED(TESOL) | Black w Emerald green lining & Dark brown band inside edge |
| BSOCSC | Ed – BSOCSC | Black w Buff lining & Dark brown band inside edge |
| MSCL | Ed – MSCL | Black w Buff lining with 25mm Terracotta band on inside edge of satin |
| MTeP | Ed-MTeP | Black w Emerald lining & Emerald band outside edge |
| MTchg(Primary) | Ed-MTchg(Primary) | Black w Emerald lining and Emerald band on outside edge |
| MTchg(Secondary) | MTchg(Secondary) | Black w Emerald lining and Emerald band on outside edge |
| Engineering | ||
| BE | Eng – BE | Black w Dark violet lining white fur trim |
| BE(HONS) | Eng – BE(HONS) | Black w Dark violet lining white fur trim & Dark violet band outside edge |
| ME | Eng – ME | Black w Dark violet lining |
| MEMGT | Eng – MEMGT | Black w Dark violet lining & Dark brown band inside edge |
| MESTU | Eng – MESTU | Black w Dark violet lining & Light brown band inside edge |
| MOR | Eng – MOR | Black w Dark violet lining & Taupe band inside edge |
| Law | ||
| LLB | Law – LLB | Black w Light blue lining white fur trim |
| LLB(HONS) | Law – LLB(HONS) | Black w Light blue lining white fur tim & Light blue band outside edge |
| LLM | Law – LLM | Black w Light blue lining |
| MLS | Law – MLS | Black w Light blue lining & Tan band inside edge |
| Medical & Health Sciences | ||
| BHSC | Med & HSc – BHSC | Black w Lilac lining white fur trim |
| BHSC(HONS) | Med & HSc – BHSC(HONS) | Black w Lilac lining white fur trim & Lilac band outside edge |
| BMEDIMAG(HONS) | Med & HSc – BMEDIMAG(HONS) | Black w Lilac lining white fur trim & Violet band on inside & Licla band on the outside |
| BNUR(HONS) | Med & HSc – BNUR(HONS) | Black w Navy blue lining white fur trim & Navy blue band outside edge |
| BNURS | Med & HSc – BNURS | Black w Navy blue lining white fur trim |
| BPHARM | Med & HSc – BPHARM | Black w Grey green lining white fur trim |
| MAUD | Med & HSc – MAUD | Black w Lilac lining & Dark brown band inside edge |
| MBCHB | Med & HSc – MBCHB | Black w Crimson lining white fur trim & two Crimson bands outside edge |
| MHSC | Med & HSc – MHSC | Black w Lilac lining |
| MMEDSC | Med & HSc – MMEDSC | Black w Crimson lining |
| MNURS | Med & HSc – MNURS | Black w Navy blue lining |
| MNURSPRAC | Med & HSc – MNURSPRAC | Black w Navy blue lining w 25mm Dark Brown band on inside edge of satin |
| MPH | Med & HSc – MPH | Black w Lilac lining & Crimson band inside edge |
| MPHPRAC | Med & HSc – MPHPRAC | Black w Grey green lining & Dark brown band inside edge |
| BHB | Med & HSc – BHB | Black w Crimson lining white fur trim |
| BHB(HONS) | Med & HSc – BHB(HONS) | Black w Crimson lining white fur trim & Crimson band outside edge |
| BMedSc(Hons) | Med & HSc – BMedSc(Hons) | Black w Crimson lining with crimson band around outside edge |
| BBioMedSc | Med & HSc – BBioMedSc | Black w Lilac lining white fur trim and dark brown band on inside edge |
| BBioMedSc(Hons) | Med & HSc – BBioMedSc (Hons) | Black w Lilac lining white fur trim and dark brown band on inside edge and lilac band outside edge |
| MCLIN ED | Med & HSc – MCLIN ED | Black w Crimson lining w Dark brown band inside edge |
| MBIOENT | Med & HSc – MBIOENT | Black w Dark blue lining w Orange band inside edge |
| MHEALTHMGT | Med & HSc – MHEALTHMGT | Black w Lilac lining w Orange band inside edge |
| MHlthLd | Med & HSc – MHlthLd | Black w Lilac lining w terracotta band on the edge |
| MHealthPsych | Med & HSc – MHealthPsych | Black w Lilac w tan band on the edge |
| MBioMedSci | Med & HSc – MBioMedSci | Black w Lilac w 75mm dark brown band around inside edge |
| Sciences | ||
| BOPT | Sc – BOPT | Black w Blue-green lining white fur trim |
| BSC | Sc – BSC | Black w Dark blue linig white fur trim |
| BSC(HONS) | Sc – BSC(HONS) | Black w Dark blue linig white fur trim w Dark blue band outside edge |
| BTECH | Sc – BTECH | Black w Dark blue lining w Taupe band inside edge |
| MSC | Sc – MSC | Black w dark blue lining |
| MSLTPRAC | Sc – MSLTPRAC | Black w Dark Blue lining w Dark brown band inside edge |
| MIT | Sc – MIT | Black w Dark Blue lining w Light Brown band on edge of satin |
| BScBioMedSciences | Sc-BScBioMedSci | Black w Dark Blue lining white fur trim |
| Theology | ||
| BTHE(HONS) | Theology – BTHE(HONS) | Black w Forest green lining w Forest green band outside edge |
| BTHEO | Theology – BTHEO | Black w Forest green lining white fur trim |
| MTHEO | Theology – MTHEO | Black w Forest green lining |
| SUBJECT | QUALIFICATION | DESCRIPTION |
| MEDICINE | Doctor of MEDICINE | Crimson satin |
| SCIENCE | Doctor of SCIENCE | Dark Blue satin |
| FINE ARTS | Doctor of FINE ARTS | Gold satin |
| EDUCATION | Doctor of EDUCATION | Emerald green satin |
| LAW | Doctor of LAW | Light Blue satin |
| LITERATURE | Doctor of LITERATURE | Pink satin |
| ENGINEERING | Doctor of ENGINEERING | Violet satin |
| MUSIC | Doctor of MUSIC | White satin |
| PHARMACY | Doctor of PHARMACY | Grey Green satin |
| PHD | PHD | Scarlet Red satin |
| JURISPRUDENCE | Doctor of Jurisprudence | Apricot satin |
-
Add to cart Add to cart
Pair of hood pins – Optional
-
Add to cart Add to cart
Artwork: Wahine wearing a korowai
-
Select options Select options
This product has multiple variants. The options may be chosen on the product page
Gown bags (legal & graduation)
-
Add to cart Add to cart
Lamy Studio Pen Set – BLUE
Loading...
